Model | CS-E01 |
M/B Form Factor | Mini-ITX |
Dimensions (W x D x H) | 195 x 195 x 68mm (7.7” x 7.7” x 1.7”) |
Color | Black |
Processor Support | Dual and Single Intel® and AMD processors (TDP < 65W) |
Drive Bay | 2 x 2.5” internal HDD bays |
Peripheral Bay | N/A |
HDD Backplane | N/A |
Expansion Slot | Reserve customized rear I/O window for 1 x Low Profile |
System Cooling | 1 x 60mm PWM Fan (Slide) |
Front Panel | Input / Output
2 x USB 2.0 2 x Audio Button 1 x Power Button LED 1 x Power LED |
Back Panel | 1 x DC Jack
1 x Reserved Wifi Antenna Hole 1 x Standard size I/O Sheild |
Physical Secure | N/A |
Power Supply | DC12V External Adaptor (Option)
DC/ATX Power Converter Board (Option) |
Environment | Operating Temperature: 10° ~ 40°C (50° ~ 104°F)
Storage Temperature: -40° ~ 80°C (-40° ~ 176°F) Operating Humidity: 5% ~ 85% RH (non-condensing) Storage Humidity: 5% ~ 95% RH (non-condensing) |
Category | Model No. | Description |
Bracket | AC-K100 | VESA Wall-Mount Bracket |
Power Adaptor | AC-A120 | 120W 12V Power Adapter |
Power Adaptor | AC-A121 | 120W DC/ATX Power Converter Board |
Power Adaptor | AC-A800 | 84W 12V Power Adapter (US Power Cord) |
Heatsink | - | Please Check Heatsink Product List for More Optional |
File Name
Update
download